LUVMEDICAL
      Your Controlled Environment Supplier  

DuPont™ Tychem® 4000 Coverall Suit Size Chart

    Business & Industrial | Work Safety Protective Gear | Apparel & Clothing | ☛ DuPont Tychem 4000 Coverall / Suits


  Garment Sizing Dimensions

   
  Size   Sleeve         Inseam      Chest                     Height        
  Medium        33¾"   28"   35¼" - 38¾"       5'3" - 5'7"
  Large   35"   29"   38¼" - 41¾"   5'5" - 5'9"
  XL   36½"   29½"   41¼" - 44¾"   5'8" - 6'2"
  2X   38¼"   30½"   44¼" - 47¾"   6'0" - 6'4"
  3X   38½"   31½"   47¼" - 50¾"   6'2" - 6'4"
  4X   39½"   32½"   50¾" - 54¼"   6'4" - 6'7"
  5X   40½"   33½"   53¾" - 57¼"   6'7" - 6'10"
  6X   41½"   34½"   57¾" - 61¼"   6'9" - 7'1"

» Home  │  » Print


United States supplier-distributor of DuPont Tychem 4000 coverall suits. Size chart (specific sizing dimensions for this DuPont garment).

Bulk order wholesale price.